Template:Jojo Character: Difference between revisions
(Created page) |
mNo edit summary |
||
| Line 75: | Line 75: | ||
[[Category:Templates]]</noinclude> | [[Category:Templates]]</noinclude> | ||
{| class="infobox" | {| class="infobox" | ||
! colspan="3" class="infobox-title | {{{title1|{{PAGENAME}}}}} | |||
|- | |- | ||
{{#if: {{{image|}}}| | |||
{{#if: {{{ | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="3" style="text-align:center;" class="infobox-image" {{!}} [[File:{{{image}}}|image|230px]] | ||
}} | |||
{{#if: {{{caption|}}} | | |||
{{!}}- | |||
{{!}} colspan="3" style="text-align:center;" class="infobox-caption" {{!}} ''{{{caption|}}}'' | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{imagegallery|}}}| | {{#if: {{{imagegallery|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="3" style="text-align:center;" class="infobox-gallery" {{!}} {{{imagegallery}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{name|}}}| | {{#if: {{{name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Name|Name}}}''' | '''{{{Name|Name}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{name|}}} | {{{name|}}} | ||
}} | }} | ||
| Line 97: | Line 101: | ||
{{#if: {{{japanese_name|}}}| | {{#if: {{{japanese_name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Japanese Name|Japanese Name}}}''' | '''{{{Japanese Name|Japanese Name}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{japanese_name|}}} | {{{japanese_name|}}} | ||
}} | }} | ||
| Line 105: | Line 109: | ||
{{#if: {{{aliases|}}}| | {{#if: {{{aliases|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Aliases|Aliases}}}''' | '''{{{Aliases|Aliases}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{aliases|}}} | {{{aliases|}}} | ||
}} | }} | ||
| Line 113: | Line 117: | ||
{{#if: {{{birth_name|}}}| | {{#if: {{{birth_name|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Birth Name|Birth Name}}}''' | '''{{{Birth Name|Birth Name}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{birth_name|}}} | {{{birth_name|}}} | ||
}} | }} | ||
| Line 121: | Line 125: | ||
{{#if: {{{namesake|}}}| | {{#if: {{{namesake|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Namesake|Namesake}}}''' | '''{{{Namesake|Namesake}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{namesake|}}} | {{{namesake|}}} | ||
}} | }} | ||
| Line 129: | Line 133: | ||
{{#if: {{{stand|}}}| | {{#if: {{{stand|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Stand|Stand}}}''' | '''{{{Stand|Stand}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{stand|}}} | {{{stand|}}} | ||
}} | }} | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Profile | ||
{{#if: {{{birthday|}}}| | {{#if: {{{birthday|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Birthday|Birthday}}}''' | '''{{{Birthday|Birthday}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{birthday|}}} | {{{birthday|}}} | ||
}} | }} | ||
| Line 146: | Line 150: | ||
{{#if: {{{relationships|}}}| | {{#if: {{{relationships|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Relationships|Relationships}}}''' | '''{{{Relationships|Relationships}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{relationships|}}} | {{{relationships|}}} | ||
}} | }} | ||
| Line 154: | Line 158: | ||
{{#if: {{{zodiac_sign|}}}| | {{#if: {{{zodiac_sign|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Zodiac Sign|Zodiac Sign}}}''' | '''{{{Zodiac Sign|Zodiac Sign}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{zodiac_sign|}}} | {{{zodiac_sign|}}} | ||
}} | }} | ||
| Line 162: | Line 166: | ||
{{#if: {{{chinese_zodiac|}}}| | {{#if: {{{chinese_zodiac|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Chinese Zodiac|Chinese Zodiac}}}''' | '''{{{Chinese Zodiac|Chinese Zodiac}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{chinese_zodiac|}}} | {{{chinese_zodiac|}}} | ||
}} | }} | ||
| Line 170: | Line 174: | ||
{{#if: {{{gender|}}}| | {{#if: {{{gender|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Gender|Gender}}}''' | '''{{{Gender|Gender}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{gender|}}} | {{{gender|}}} | ||
}} | }} | ||
| Line 178: | Line 182: | ||
{{#if: {{{height|}}}| | {{#if: {{{height|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Height|Height}}}''' | '''{{{Height|Height}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{height|}}} | {{{height|}}} | ||
}} | }} | ||
| Line 186: | Line 190: | ||
{{#if: {{{iq|}}}| | {{#if: {{{iq|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{IQ|IQ}}}''' | '''{{{IQ|IQ}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{iq|}}} | {{{iq|}}} | ||
}} | }} | ||
| Line 194: | Line 198: | ||
{{#if: {{{blood_type|}}}| | {{#if: {{{blood_type|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Blood Type|Blood Type}}}''' | '''{{{Blood Type|Blood Type}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{blood_type|}}} | {{{blood_type|}}} | ||
}} | }} | ||
| Line 202: | Line 206: | ||
{{#if: {{{ethnicity|}}}| | {{#if: {{{ethnicity|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Ethnicity|Ethnicity}}}''' | '''{{{Ethnicity|Ethnicity}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{ethnicity|}}} | {{{ethnicity|}}} | ||
}} | }} | ||
| Line 210: | Line 214: | ||
{{#if: {{{nationality|}}}| | {{#if: {{{nationality|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Nationality|Nationality}}}''' | '''{{{Nationality|Nationality}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{nationality|}}} | {{{nationality|}}} | ||
}} | }} | ||
| Line 218: | Line 222: | ||
{{#if: {{{occupation|}}}| | {{#if: {{{occupation|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Occupation|Occupation}}}''' | '''{{{Occupation|Occupation}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{occupation|}}} | {{{occupation|}}} | ||
}} | }} | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Favorites | ||
|- | |- | ||
{{#if: {{{food|}}}| | {{#if: {{{food|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Food|Food}}}''' | '''{{{Food|Food}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{food|}}} | {{{food|}}} | ||
}} | }} | ||
| Line 236: | Line 240: | ||
{{#if: {{{novel|}}}| | {{#if: {{{novel|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Novel|Novel}}}''' | '''{{{Novel|Novel}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{novel|}}} | {{{novel|}}} | ||
}} | }} | ||
| Line 244: | Line 248: | ||
{{#if: {{{musician|}}}| | {{#if: {{{musician|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Musician|Musician}}}''' | '''{{{Musician|Musician}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{musician|}}} | {{{musician|}}} | ||
}} | }} | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Other Information | ||
|- | |- | ||
{{#if: {{{hair_color|}}}| | {{#if: {{{hair_color|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Hair Color|Hair Color}}}''' | '''{{{Hair Color|Hair Color}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{hair_color|}}} | {{{hair_color|}}} | ||
}} | }} | ||
| Line 262: | Line 266: | ||
{{#if: {{{disliked_food|}}}| | {{#if: {{{disliked_food|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Disliked Food|Disliked Food}}}''' | '''{{{Disliked Food|Disliked Food}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{disliked_food|}}} | {{{disliked_food|}}} | ||
}} | }} | ||
| Line 270: | Line 274: | ||
{{#if: {{{goals|}}}| | {{#if: {{{goals|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Goals|Goals}}}''' | '''{{{Goals|Goals}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{goals|}}} | {{{goals|}}} | ||
}} | }} | ||
| Line 278: | Line 282: | ||
{{#if: {{{hero|}}}| | {{#if: {{{hero|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Hero|Hero}}}''' | '''{{{Hero|Hero}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{hero|}}} | {{{hero|}}} | ||
}} | }} | ||
| Line 286: | Line 290: | ||
{{#if: {{{residence|}}}| | {{#if: {{{residence|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Residence|Residence}}}''' | '''{{{Residence|Residence}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{residence|}}} | {{{residence|}}} | ||
}} | }} | ||
|- | |- | ||
! colspan=" | ! colspan="3" | Status | ||
|- | |- | ||
{{#if: {{{media|}}}| | {{#if: {{{media|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Media|Media}}}''' | '''{{{Media|Media}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{media|}}} | {{{media|}}} | ||
}} | }} | ||
| Line 304: | Line 308: | ||
{{#if: {{{manga_debut|}}}| | {{#if: {{{manga_debut|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Manga Debut|Manga Debut}}}''' | '''{{{Manga Debut|Manga Debut}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{manga_debut|}}} | {{{manga_debut|}}} | ||
}} | }} | ||
| Line 312: | Line 316: | ||
{{#if: {{{anime_debut|}}}| | {{#if: {{{anime_debut|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Anime Debut|Anime Debut}}}''' | '''{{{Anime Debut|Anime Debut}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{anime_debut|}}} | {{{anime_debut|}}} | ||
}} | }} | ||
| Line 320: | Line 324: | ||
{{#if: {{{game_debut|}}}| | {{#if: {{{game_debut|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} class="infobox-label" {{!}} | ||
'''{{{Game Debut|Game Debut}}}''' | '''{{{Game Debut|Game Debut}}}''' | ||
{{!}} | {{!}} colspan="2" class="infobox-value" {{!}} | ||
{{{game_debut|}}} | {{{game_debut|}}} | ||
}} | }} | ||
|} | |} | ||
Revision as of 11:00, 27 December 2024
Copy and paste:
{{Jojo Character
| title1 =
| image1 =
| imagegallery =
| name =
| japanese_name =
| aliases =
| birth_name =
| namesake =
| stand =
| birthday =
| relationships =
| zodiac_sign =
| chinese_zodiac =
| gender =
| height =
| iq =
| blood_type =
| ethnicity =
| nationality =
| occupation =
| food =
| novel =
| musician =
| hair_color =
| disliked_food =
| goals =
| hero =
| residence =
| media =
| manga_debut =
| anime_debut =
| game_debut =
}}
Example: (i asked chat gpt i was too lazy to fill this)
| Shrek Giorno Fusion | ||
|---|---|---|
|
Name |
Shrek Giovanna | |
|
Japanese Name |
シュレック・ジョバァンナ | |
|
Aliases |
Ogre Prince, Green Gold | |
|
Birth Name |
Shrek | |
|
Namesake |
Shrek (DreamWorks character), Giorno Giovanna (JoJo's Bizarre Adventure) | |
|
Stand |
Gold Experience Swamp | |
| Profile | ||
|
Birthday |
April 16 | |
|
Relationships |
| |
|
Zodiac Sign |
Aries | |
|
Chinese Zodiac |
Dragon | |
|
Gender |
Male | |
|
Height |
6'9" (205 cm) | |
|
IQ |
120 | |
|
Blood Type |
O | |
|
Ethnicity |
Ogre-Italian | |
|
Nationality |
Far Far Away | |
|
Occupation |
Protector of the Swamp, aspiring Gang-Star | |
| Favorites | ||
|
Food |
Onion soup | |
|
Novel |
Shrek! | |
|
Musician |
Smash Mouth | |
| Other Information | ||
|
Hair Color |
Green | |
|
Disliked Food |
Candied insects | |
|
Goals |
To become a renowned Gang-Star and protect his swamp | |
|
Hero |
Jotaro Kujo | |
|
Residence |
Swamp in Far Far Away | |
| Status | ||
|
Manga Debut |
Vento Aureo Chapter 1 (fan crossover) | |
|
Anime Debut |
Vento Aureo Episode 1 (fan crossover) | |
|
Game Debut |
JoJo's Bizarre Adventure: All Star Battle (fan mod) | |
| Jojo Character | ||
|---|---|---|
| Profile | ||
| Favorites | ||
| Other Information | ||
| Status |